






![]() Clear Striped | ![]() Dazzling Jewel | ![]() Clear Striped Golden | ![]() Dazzling Jewel Golden | ![]() Clear Glass Diamond | ![]() Antique Square | ![]() Clear Glass GEM | |
|---|---|---|---|---|---|---|---|
| Customer Reviews | 4.6 out of 5 stars26,482 | 4.6 out of 5 stars10,016 | 4.6 out of 5 stars26,482 | 4.6 out of 5 stars10,016 | 4.6 out of 5 stars10,016 | 4.6 out of 5 stars14,673 | 4.6 out of 5 stars6,139 |
| Price | — | — | |||||
| Capacity | 18 Oz | 18 Oz | 18 Oz | 18 Oz | 12 Oz | 12 Oz | 18 Oz |
| Pump | Stainless Steel | Stainless Steel | Golden | Golden | Stainless Steel | Stainless Steel | Stainless Steel |
| Rust resistance | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Material | Clear Glass | Clear Glass | Clear Glass | Clear Glass | Clear Glass | Clear Glass | Clear Glass |
| Dimensions | 7" x 3.2" x 3.2“ | 7" x 3.2" x 3.2“ | 7" x 3.2" x 3.2“ | 7" x 3.2" x 3.2“ | 7" x 3" x 3“ | 7.8“ x 2.6” x2.6” | 7" x 3.2" x 3.2“ |
| Seller | Ratings | Price | Delivery | Total | Quantity | |
|---|---|---|---|---|---|---|
|
£15.99
|
+Fast & Free
12th - 14th Apr
|
£15.99
Recommended
|