





![]() PreserVision AREDS 2 Eye Vitamins, #1 Eye Doctor Recommended Brand, Lutein an... | ![]() PreserVision AREDS 2 Eye Vitamins, #1 Eye Doctor Recommended Brand, Chewable ... | ![]() PreserVision AREDS 2 + Multivitamin, #1 Eye Doctor Recommended Brand, 2-in-1 ... | ![]() PreserVision AREDS 2 Eye Vitamins with CoQ10 for Heart Health, #1 Eye Doctor ... | ![]() AREDS 2 Vegan Soft Gels | |
|---|---|---|---|---|---|
| Customer Reviews | 4.7 out of 5 stars8,938 | 4.6 out of 5 stars7,555 | 4.7 out of 5 stars7,279 | 4.7 out of 5 stars2,448 | 4.7 out of 5 stars |
| Contains the Exact Clinically Proven National Eye Institute Formulation*§ | ✓ | ✓ | ✓ | ✓ | ✓ |
| OcuSorb for 2x better nutrient absorption‡ | ✓ | no data | no data | no data | ✓ |
| #1 Eye Doctor Recommended Eye Vitamin Brand | ✓ | ✓ | ✓ | ✓ | ✓ |
| Backed By 20+ Years of Clinical Research† | ✓ | ✓ | ✓ | ✓ | ✓ |
| Added Benefits & Features | Mini Gel | Chewable | Plus Multi Vitamin | Plus Heart Health | Vegan Soft Gels |
| Dosage | 2 per day | 2 per day | 2 per day | 2 per day | 2 per day |
| Footnotes | §PreserVision contains the exact clinically proven AREDS2 nutrient formula recommended by the National Eye Institute to help reduce the risk of moderate to advanced AMD progression* | *This statement has not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease. | †Based on the AREDS and AREDS2 clinical studies. | ‡Based on AUC of lutein and zeaxanthin compared to original PreserVision AREDS 2 Soft Gel | no data |
| Seller | Ratings | Price | Delivery | Total | Quantity | |
|---|---|---|---|---|---|---|
|
£21.00
|
+Fast & Free
15th - 17th Apr
|
£21.00
Recommended
|